Spare parts for the plastics industry in stock
Need advice with ordering machine spare parts?
We are here for you — quickly, professionally
and with a personal approach.
Tomáš Holík
Online stock: machine spare parts for injection moulding machines and extruders
Select machine spare parts by parameters and send us an enquiry, or call us directly. We deliver spare parts quickly from our warehouse in the Czech Republic, or manufacture them precisely to your requirements. After you send your enquiry, our technician will contact you, go through the details with you and recommend the best solution for your machine.
Heating bands — ceramic and mica — in stock
| ROZMĚR | NAPÁJENÍ | VÝKON | PROVEDENÍ | ČIDLO | DÉLKA KABELU | POČET | Poptávka |
|---|---|---|---|---|---|---|---|
| D24x51 | 230 V | 225 W | slídové | ANO | 1000 mm | 5 | poptat |
| D28x50 | 230 V | 160 W | slídové | NE | 1000 mm | 1 | poptat |
| D30x25 | 230 V | 100 W | slídové | NE | 1000 mm | 5 | poptat |
| D30x30 | 230 V | 160 W | slídové | NE | 1000 mm | 0 | poptat |
| D30x30 | 230 V | 150 W | slídové | ANO | 1000 mm | 4 | poptat |
| D30x30 | 230 V | 140 W | slídové | ANO | 1500 mm | 0 | poptat |
| D30x35 | 230 V | 100 W | slídové | ANO | 1000 mm | 1 | poptat |
| D30x40 | 230 V | 180 W | slídové | ANO | 500 mm | 0 | poptat |
| D30x40 | 230 V | 200 W | slídové | NE | 500 mm | 0 | poptat |
| D30x40 | 230 V | 230 W | slídové | NE | 1000 mm | 5 | poptat |
| D30x50 | 230 V | 300 W | slídové | NE | 1000 mm | 0 | poptat |
| D32x30 | 230 V | 130 W | slídové | NE | 1000 mm | 2 | poptat |
| D32x30 | 230 V | 130 W | slídové | NE | 500 mm | 0 | poptat |
| D32x65 | 230 V | 300 W | slídové | ANO | 2000 mm | 7 | poptat |
| D32x80 | 230 V | 350 W | slídové | ANO | 1000 mm | 4 | poptat |
| D33x40 | 230 V | 270 W | slídové | ANO | 1000 mm | 10 | poptat |
| D33x40 | 230 V | 270 W | slídové | NE | 1000 mm | 0 | poptat |
| D34x25 | 230 V | 100 W | slídové | ANO | 1000 mm | 1 | poptat |
| D35x30 | 230 V | 220 W | slídové | ANO | 1000 mm | 4 | poptat |
| D35x60 | 230 V | 330 W | slídové | NE | 1000 mm | 1 | poptat |
| D36x45 | 230 V | 200 W | slídové | ANO | 1000 mm | 4 | poptat |
| D36x45 | 230 V | 200 W | slídové | ANO | 600 mm | 0 | poptat |
| D36x45 | 230 V | 220 W | slídové | ANO | 500 mm | 0 | poptat |
| D38x95 | 230 V | 550 W | slídové | ANO | 1000 mm | 0 | poptat |
| D40x30 | 230 V | 180 W | slídové | NE | 1000 mm | 2 | poptat |
| D40x30 | 230 V | 260 W | slídové | ANO | 1000 mm | 0 | poptat |
| D40x30 | 230 V | 180 W | slídové | ANO | 1000 mm | 3 | poptat |
| D40x40 | 230 V | 250 W | slídové | NE | 1000 mm | 1 | poptat |
| D40x45 | 230 V | 300 W | slídové | ANO | 1000 mm | 5 | poptat |
| D40x45 | 230 V | 225 W | slídové | NE | 500 mm | 2 | poptat |
| D40x75 | 230 V | 350 W | slídové | ANO | 1000 mm | 1 | poptat |
| D40x100 | 230 V | 500 W | slídové | ANO | 1000 mm | 1 | poptat |
| D42x80 | 230 V | 400 W | slídové | ANO | 2000 mm | 2 | poptat |
| D42x100 | 230 V | 500 W | slídové | NE | 1000 mm | 0 | poptat |
| D45x20 | 230 V | 140 W | slídové | NE | 1500 mm | 2 | poptat |
| D45x20 | 230 V | 140 W | slídové | ANO | 1500 mm | 2 | poptat |
| D45x25 | 230 V | 260 W | slídové | ANO | 1000 mm | 2 | poptat |
| D45x27 | 230 V | 260 W | slídové | ANO | 1000 mm | 10 | poptat |
| D45x30 | 230 V | 150 W | slídové | NE | 500 mm | 3 | poptat |
| D45x45 | 230 V | 250 W | slídové | ANO | 1500 mm | 1 | poptat |
| D45x60 | 230 V | 680 W | slídové | ANO | 1500 mm | 1 | poptat |
| D45x60 | 230 V | 680 W | slídové | NE | 1500 mm | 1 | poptat |
| D48x135 | 230 V | 900 W | slídové | ANO | 1500 mm | 0 | poptat |
| D48x35 | 230 V | 150 W | slídové | NE | 2500 mm | 15 | poptat |
| D48x35 (+otvor) | 230 V | 150 W | slídové | NE | 2500 mm | 1 | poptat |
| D49x95 | 230 V | 700 W | slídové | ANO | 1000 mm | 0 | poptat |
| D50x30 | 230 V | 250 W | slídové | NE | 1000 mm | 0 | poptat |
| D50x34 | 230 V | 415 W | slídové | ANO | 1000 mm | 2 | poptat |
| D50x35 | 230 V | 415 W | slídové | ANO | 1000 mm | 0 | poptat |
| D50x41 | 230 V | 600 W | slídové | NE | 300 mm | 0 | poptat |
| D50x48 | 230 V | 550 W | slídové | NE | 1500 mm | 0 | poptat |
| D50x70 | 230 V | 500 W | slídové | NE | 500 mm | 1 | poptat |
| D52x100 | 230 V | 700 W | slídové | ANO | 1500 mm | 5 | poptat |
| D55x100 | 230 V | 510 W | slídové | ANO | 500 mm | 1 | poptat |
| D55x150 | 230 V | 770 W | slídové | ANO | 300 mm | 0 | poptat |
| D60x30 | 230 V | 200 W | slídové | NE | 1000 mm | 1 | poptat |
| D60x35 | 230 V | 250 W | slídové | NE | 500 mm | 3 | poptat |
| D60x40 | 230 V | 400 W | slídové | NE | 1000 mm | 2 | poptat |
| D60x60 | 230 V | 550 W | slídové | ANO | 1000 mm | 2 | poptat |
| D60x60 | 230 V | 600 W | slídové | NE | 1000 mm | 0 | poptat |
| D60x26 půlené | 230 V | 150 W | slídové | NE | 1500 mm | 1 | poptat |
| D60x120 | 230 V | 500 W | slídové | ANO | 1000 mm | 0 | poptat |
| D65x30 | 230 V | 200 W | slídové | NE | 300 mm | 1 | poptat |
| D65x35 (+otvor) | 230 V | 240 W | slídové | NE | 2000 mm | 2 | poptat |
| D65x35 | 230 V | 250 W | slídové | NE | 1000 mm | 1 | poptat |
| D66x35 | 230 V | 450 W | slídové | ANO | 1000 mm | 4 | poptat |
| D70x35 | 230 V | 300 W | slídové | NE | 500 mm | 1 | poptat |
| D70x50 | 230V | 500W | slídové | NE | 1500 mm | 1 | poptat |
| D80x40 | 230 V | 400 W | slídové | NE | 300 mm | 1 | poptat |
| D88x120 | 230 V | 700W | slídové | NE | zásuvka | 8 | poptat |
| D90x18 | 230 V | 200 W | slídové | NE | 1000 mm | 1 | poptat |
| D90x55 | 230 V | 800 W | keramické | NE | svorkovnice | 0 | poptat |
| D95x50 | 230 V | 700 W | slídové | NE | 1000 mm | 0 | poptat |
| D95x200 | 230 V | 2100 W | keramické | NE | 1000 mm | 1 | poptat |
| D100x48 | 230 V | 600 W | slídové | NE | 1000 mm | 0 | poptat |
| D100x85 (+otvor) | 230 V | 1300 W | slídové | NE | 2500 mm | 0 | poptat |
| D103x215 | 230 V | 2200 W | slídové | NE | — | 0 | poptat |
| D120x25 | 230 V | 250 W | slídové | NE | 1000 mm | 1 | poptat |
| D130x80 | 230 V | 1700 W | keramické | NE | 1000 mm | 0 | poptat |
| D130x75 půlené | 230 V | 800 W | slídové | NE | 1500 mm | 0 | poptat |
| D160x88 | 230 V | 1600W | keramické | NE | svorkovnice | 6 | poptat |
| D320x120 | 380 V | 3700W | slídové | NE | zásuvka | 1 | poptat |
| D370x51 | 230 V | 2000 W | keramické | NE | zásuvka | 1 | poptat |
| D480x53 | 230 V | 1900 W | slídové | NE | zásuvka „remoska“ | 1 | poptat |
Screw non-return valve (RSP) — in stock
| Stroj | Průměr | Provedení | Počet kusů | Poptávka |
|---|---|---|---|---|
| Arburg | 18 | HARD35 | 3 | poptat |
| Arburg | 20 | HARD35 | 1 | poptat |
| Arburg | 22 | HARD35 | 1 | poptat |
| Arburg | 25 | HARD35 | 3 | poptat |
| Arburg | 30 | HARD35 | 7 | poptat |
| Arburg | 35 | HARD35 | 2 | poptat |
| Arburg | 40 | HARD35 | 6 | poptat |
| Arburg | 45 | HARD35 | 9 | poptat |
| Arburg | 50 | HARD35 | 2 | poptat |
| Arburg | 55 | HARD35 | 3 | poptat |
| Arburg | 60 | HARD35 | 3 | poptat |
| Arburg | 70 | HARD35 | 0 | poptat |
| Arburg | 80 | HARD35 | 0 | poptat |
| Battenfeld | 18 | HARD35 | 0 | poptat |
| Battenfeld | 20 | HARD35 | 0 | poptat |
| Battenfeld | 22 | HARD35 | 2 | poptat |
| Battenfeld | 25 | HARD35 | 1 | poptat |
| Battenfeld | 30 | HARD35 | 3 | poptat |
| Battenfeld | 35 | HARD35 | 1 | poptat |
| Battenfeld | 40 | HARD35 | 1 | poptat |
| Battenfeld | 45 | HARD35 | 4 | poptat |
| Battenfeld | 50 | HARD35 | 1 | poptat |
| Battenfeld | 55 | HARD35 | 2 | poptat |
| Battenfeld | 60 | HARD35 | 1 | poptat |
| Battenfeld | 65 | HARD35 | 1 | poptat |
| Battenfeld | 75 | HARD35 | 0 | poptat |
| Battenfeld | 85 | HARD35 | 0 | poptat |
| Demag | 18 | HARD35 | 0 | poptat |
| Demag | 20 | HARD35 | 0 | poptat |
| Demag | 22 | HARD35 | 1 | poptat |
| Demag | 25 | HARD35 | 2 | poptat |
| Demag | 30 | HARD35 | 4 | poptat |
| Demag | 35 | HARD35 | 3 | poptat |
| Demag | 40 | HARD35 | 2 | poptat |
| Demag | 45 | HARD35 | 1 | poptat |
| Demag | 50 | HARD35 | 4 | poptat |
| Demag | 55 | HARD35 | 0 | poptat |
| Demag | 60 | HARD35 | 1 | poptat |
| Demag | 65 | HARD35 | 0 | poptat |
| Demag | 70 | HARD35 | 0 | poptat |
| Demag | 75 | HARD35 | 0 | poptat |
| Demag | 80 | HARD35 | 1 | poptat |
| Demag | 85 | HARD35 | 0 | poptat |
| Demag | 90 | HARD35 | 0 | poptat |
| Demag | 95 | HARD35 | 1 | poptat |
| Engel | 18 | HARD35 | 4 | poptat |
| Engel | 20 | HARD35 | 0 | poptat |
| Engel | 22 | HARD35 | 2 | poptat |
| Engel | 25 | HARD35 | 3 | poptat |
| Engel | 30 | HARD35 | 4 | poptat |
| Engel | 35 | HARD35 | 1 | poptat |
| Engel | 40 | HARD35 | 2 | poptat |
| Engel | 45 | HARD35 | 2 | poptat |
| Engel | 50 | HARD35 | 4 | poptat |
| Engel | 55 | HARD35 | 5 | poptat |
| Engel | 60 | HARD35 | 0 | poptat |
| Engel | 65 | HARD35 | 0 | poptat |
| Engel | 70 | HARD35 | 0 | poptat |
| Engel | 75 | HARD35 | 0 | poptat |
| Engel | 80 | HARD35 | 2 | poptat |
| Engel | 85 | HARD35 | 0 | poptat |
| Engel | 90 | HARD35 | 3 | poptat |
| Engel | 95 | HARD35 | 0 | poptat |
| Engel | 105 | HARD35 | 1 | poptat |
| Engel | 120 | HARD35 | 1 | poptat |
| KraussMaffei | 15 | HARD35 | 0 | poptat |
| KraussMaffei | 18 | HARD35 | 0 | poptat |
| KraussMaffei | 20 | HARD35 | 3 | poptat |
| KraussMaffei | 22 | HARD35 | 2 | poptat |
| KraussMaffei | 25 | HARD35 | 0 | poptat |
| KraussMaffei | 30 | HARD35 | 3 | poptat |
| KraussMaffei | 35 | HARD35 | 2 | poptat |
| KraussMaffei | 40-M16 | HARD35 | 1 | poptat |
| KraussMaffei | 40-M20 | HARD35 | 1 | poptat |
| KraussMaffei | 45 | HARD35 | 1 | poptat |
| KraussMaffei | 50 | HARD35 | 2 | poptat |
| KraussMaffei | 55 | HARD35 | 2 | poptat |
| KraussMaffei | 60 | HARD35 | 1 | poptat |
| KraussMaffei | 65 | HARD35 | 0 | poptat |
| KraussMaffei | 70 | HARD35 | 1 | poptat |
| KraussMaffei | 75 | HARD35 | 0 | poptat |
| KraussMaffei | 80 | HARD35 | 0 | poptat |
| KraussMaffei | 85 | HARD35 | 0 | poptat |
| KraussMaffei | 90 | HARD35 | 0 | poptat |
| KraussMaffei | 95 | HARD35 | 0 | poptat |
| KraussMaffei | 105 | HARD35 | 0 | poptat |
| Feromatic | 20 | HARD35 | 1 | poptat |
| Feromatic | 30 | HARD35 | 1 | poptat |
| Feromatic | 40 | HARD35 | 0 | poptat |
| Feromatic | 60 | HARD35 | 1 | poptat |
| Feromatic | 65 | HARD35 | 0 | poptat |
| Invera | 65 | HARD35 | 0 | poptat |
| Invera | 75 | HARD35 | 0 | poptat |
| Invera | 85 | HARD35 | 0 | poptat |
| Invera | 90 | HARD35 | 0 | poptat |
| Fanuc | 20 | HARD35 | 0 | poptat |
| Fanuc | 22 | HARD35 | 1 | poptat |
| Fanuc | 26 | HARD35 | 3 | poptat |
| Fanuc | 68 | HARD35 | 1 | poptat |
| Zhafir | 32 | HARD35 | 0 | poptat |
| Zhafir | 40 | HARD35 | 1 | poptat |
| Zhafir | 45 | HARD35 | 0 | poptat |
| Zhafir | 60 | HARD35 | 0 | poptat |
| Zhafir | 65 | HARD35 | 0 | poptat |
| Mitsubishi | 28 | HARD35 | 1 | poptat |
| Mitsubishi | 36 | HARD35 | 1 | poptat |
| Mitsubishi | 50 | HARD35 | 1 | poptat |
| Mitsubishi | 55 | HARD35 | 3 | poptat |
| Mitsubishi | 60 | HARD35 | 2 | poptat |
| Sumitomo-Demag | 28 | HARD35 | 1 | poptat |
| Sumitomo-Demag | 32 | HARD35 | 1 | poptat |
| Nissei | 26 | HARD35 | 2 | poptat |
| Nissei | 28 | HARD35 | 0 | poptat |
| Nissei | 32 | HARD35 | 0 | poptat |
| Haitian | 65 | HARD35 | 1 | poptat |
| Haitian | 100 | HARD35 | 1 | poptat |
